ناصر الونيس
24-12-2006, 01:33 PM
بعد تسجيله لــ هدفين في مباراة كاتانيا ليلة الأربعاء يكون ريكي كاكا قد وصل لــ 51 هدف مع الروسنيري وبإمكان كاكا أن يصل لــ أرقام أكثر حتى نهاية عقده في 30-6-2011 وهذخ أهداق كاكا
35 هدف في الدوري الايطالي:
October 5, 2003 - Inter-Milan 1-3 - 1 goal
December 6, 2003 - Empoli-Milan 0-1 - 1 goal
January 11, 2004 - Milan-Reggina 3-1 - 2 goals
January 25, 2004 - Milan-Ancona 5-0 - 2 goals
January 28, 2004 - Milan-Siena 2-1 - 1 goal
February 21, 2004 - Milan-Inter 3-2 - 1 goal
March 7, 2004 - Milan-Sampdoria 3-1 - 1 goal
April 17, 2004 - Siena-Milan 1-2 - 1 goal
September 19, 2004 - Bologna-Milan 0-2 - 1 goal
October 3, 2004 - Milan-Reggina 3-1 - 1 goals
December, 2004 - Parma-Milan 1-2 - 1 goal
January 16, 2005 - Milan-Udinese 3-1 - 1 goal
February 27, 2005 - Inter-Milan 0-1 - 1 goal
March 13, 2005 - Milan-Sampdoria 1-0 - 1 goal
April 23, 2005 - Milan-Parma 3-0 - 1 goal
September 10, 2005 - Milan-Siena 3-1 - 1 goal
September 21, 2005 - Milan-Lazio 2-0 - 1 goal
October 29, 2005 - Milan-Juventus 3-1 - 1 goal
November 6, 2005 - Milan-Udinese 5-1 - 1 goal
January 8, 2006 - Milan-Parma 4-3 - 1 goal
January 22, 2006 - Siena-Milan 0-3 - 2 goals
February 8, 2006 - Milan-Treviso 5-0 - 1 goal
March 26, 2006 - Milan-Fiorentina 3-1 - 1 goal
April 9, 2006 - Milan-Chievo 3-1 - 3 goals
May 7, 2006 - Parma-Milan 2-3 - 1 goal
May 14, 2006 - Milan-Roma 2-1 - 1 goal
September 17, 2006 - Parma-Milan 0-2 - 1 goal
October 28, 2006 - Milan-Inter 3-4 - 1 goal
December 20, 2006 - Milan-Catania 3-0 - 2 goals
وهنا أهدافه في دوري الأبطال :
November 4, 2003 - Bruges-Milan 0-1 - 1 goal
December 9, 2003 - Milan-Celta Vigo 1-2 - 1 goal
March 23, 2004 - Milan-Deportivo La Coruna 4-1 - 2 goals
November 24, 2004 - Milan-Shakhtar Donetsk 4-0 - 2 goals
September 13, 2005 - Milan-Fenerbahce 3-1 - 2 goals
December 6, 2005 - Milan-Schalke 04 3-2 - 2 goals
March 8, 2006 - Milan-Bayern Munich 4-1 - 1 goal
September 13, 2006 - Milan-Aek Athens 3-0 - 1 goal
October 17, 2006 - Anderlecht-Milan 0-1 - 1 goal
November 1, 2006 - Milan-Anderlecht 4-1 - 3 goals
وتحياتي
35 هدف في الدوري الايطالي:
October 5, 2003 - Inter-Milan 1-3 - 1 goal
December 6, 2003 - Empoli-Milan 0-1 - 1 goal
January 11, 2004 - Milan-Reggina 3-1 - 2 goals
January 25, 2004 - Milan-Ancona 5-0 - 2 goals
January 28, 2004 - Milan-Siena 2-1 - 1 goal
February 21, 2004 - Milan-Inter 3-2 - 1 goal
March 7, 2004 - Milan-Sampdoria 3-1 - 1 goal
April 17, 2004 - Siena-Milan 1-2 - 1 goal
September 19, 2004 - Bologna-Milan 0-2 - 1 goal
October 3, 2004 - Milan-Reggina 3-1 - 1 goals
December, 2004 - Parma-Milan 1-2 - 1 goal
January 16, 2005 - Milan-Udinese 3-1 - 1 goal
February 27, 2005 - Inter-Milan 0-1 - 1 goal
March 13, 2005 - Milan-Sampdoria 1-0 - 1 goal
April 23, 2005 - Milan-Parma 3-0 - 1 goal
September 10, 2005 - Milan-Siena 3-1 - 1 goal
September 21, 2005 - Milan-Lazio 2-0 - 1 goal
October 29, 2005 - Milan-Juventus 3-1 - 1 goal
November 6, 2005 - Milan-Udinese 5-1 - 1 goal
January 8, 2006 - Milan-Parma 4-3 - 1 goal
January 22, 2006 - Siena-Milan 0-3 - 2 goals
February 8, 2006 - Milan-Treviso 5-0 - 1 goal
March 26, 2006 - Milan-Fiorentina 3-1 - 1 goal
April 9, 2006 - Milan-Chievo 3-1 - 3 goals
May 7, 2006 - Parma-Milan 2-3 - 1 goal
May 14, 2006 - Milan-Roma 2-1 - 1 goal
September 17, 2006 - Parma-Milan 0-2 - 1 goal
October 28, 2006 - Milan-Inter 3-4 - 1 goal
December 20, 2006 - Milan-Catania 3-0 - 2 goals
وهنا أهدافه في دوري الأبطال :
November 4, 2003 - Bruges-Milan 0-1 - 1 goal
December 9, 2003 - Milan-Celta Vigo 1-2 - 1 goal
March 23, 2004 - Milan-Deportivo La Coruna 4-1 - 2 goals
November 24, 2004 - Milan-Shakhtar Donetsk 4-0 - 2 goals
September 13, 2005 - Milan-Fenerbahce 3-1 - 2 goals
December 6, 2005 - Milan-Schalke 04 3-2 - 2 goals
March 8, 2006 - Milan-Bayern Munich 4-1 - 1 goal
September 13, 2006 - Milan-Aek Athens 3-0 - 1 goal
October 17, 2006 - Anderlecht-Milan 0-1 - 1 goal
November 1, 2006 - Milan-Anderlecht 4-1 - 3 goals
وتحياتي